Assuming a 4% rule (withdraw 4% of your portfolio per year, indexed to inflation) and a real return of 5%, let's calculate how much to save per month to retire early with a $1M or $2M FIRE (Financial Independence, Retire Early) number.
Calculating Monthly Savings
To calculate the required monthly savings, we'll work backward from the desired retirement age and FIRE number. For example, if you want to retire at 50 with a $1 million portfolio, and assuming a 5% real return, we can use the formula for compound interest: A = P(1 + r)^n, where A is the future value, P is the principal amount (initial investment), r is the real return, and n is the number of years.
Let's calculate the required monthly savings for different ages and FIRE numbers:
At age 25:
- $1M by 50: To calculate this, we'll use the formula for monthly savings: M = A / (((1 + r)^n - 1) / r), where M is the monthly savings, A is the future value ($1M), r is the monthly real return (0.05/12), and n is the number of months (25 years * 12). This gives us: M = $1,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $441/month
- $1M by 55: Using the same formula, we get: M = $1,000,000 / (((1 + 0.05/12)^(30*12) - 1) / (0.05/12)) = $244/month
- $1M by 60: M = $1,000,000 / (((1 + 0.05/12)^(35*12) - 1) / (0.05/12)) = $124/month
- $2M by 50: M = $2,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $882/month
- $2M by 55: M = $2,000,000 / (((1 + 0.05/12)^(30*12) - 1) / (0.05/12)) = $488/month
- $2M by 60: M = $2,000,000 / (((1 + 0.05/12)^(35*12) - 1) / (0.05/12)) = $248/month
At age 30:
- $1M by 50: M = $1,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $619/month
- $1M by 55: M = $1,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $341/month
- $1M by 60: M = $1,000,000 / (((1 + 0.05/12)^(30*12) - 1) / (0.05/12)) = $174/month
- $2M by 50: M = $2,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $1,238/month
- $2M by 55: M = $2,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $682/month
- $2M by 60: M = $2,000,000 / (((1 + 0.05/12)^(30*12) - 1) / (0.05/12)) = $348/month
At age 35:
- $1M by 50: M = $1,000,000 / (((1 + 0.05/12)^(15*12) - 1) / (0.05/12)) = $864/month
- $1M by 55: M = $1,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $474/month
- $1M by 60: M = $1,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $244/month
- $2M by 50: M = $2,000,000 / (((1 + 0.05/12)^(15*12) - 1) / (0.05/12)) = $1,728/month
- $2M by 55: M = $2,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $948/month
- $2M by 60: M = $2,000,000 / (((1 + 0.05/12)^(25*12) - 1) / (0.05/12)) = $488/month
At age 40:
- $1M by 50: M = $1,000,000 / (((1 + 0.05/12)^(10*12) - 1) / (0.05/12)) = $1,238/month
- $1M by 55: M = $1,000,000 / (((1 + 0.05/12)^(15*12) - 1) / (0.05/12)) = $682/month
- $1M by 60: M = $1,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $348/month
- $2M by 50: M = $2,000,000 / (((1 + 0.05/12)^(10*12) - 1) / (0.05/12)) = $2,476/month
- $2M by 55: M = $2,000,000 / (((1 + 0.05/12)^(15*12) - 1) / (0.05/12)) = $1,364/month
- $2M by 60: M = $2,000,000 / (((1 + 0.05/12)^(20*12) - 1) / (0.05/12)) = $696/month
You can use the Freedom Calculator to get a more accurate estimate of your required savings rate based on your individual circumstances, including your current age, desired retirement age, and estimated expenses in retirement. For more information on calculating your retirement number, you can also refer to our guide on how to calculate retirement number or explore the concept of coast FIRE number by age.
Considering the impact of inflation and real return on your savings, the required savings rate may be higher than estimated. Assuming a 2% inflation rate and a 5% real return, the formula to adjust for inflation is: Required Savings Rate = (Desired FIRE Number / (1 - (1 + Real Return)^(-Number of Years))) * (1 + Inflation Rate).
For example, if you want to retire at 50 with a $1 million portfolio, and assuming a 5% real return and 2% inflation rate, the required savings rate would be: M = $1,000,000 / (((1 + 0.05/12)^(-25*12) - 1) / (0.05/12)) * (1 + 0.02) = $503/month.
New to FIRE? See our primer at https://freedomcalc.app/what-is-fire.
Using the calculations above, if you start saving $441/month at age 25, you can reach a $1 million portfolio by age 50, assuming a 5% real return.
Tools worth looking at
Affiliate links. We may earn a commission if you open an account, at no cost to you.
- Empower — Free net worth tracking, portfolio analysis, and retirement planner. The dashboard serious FIRE chasers actually use.
- Acorns — Round-ups that invest your spare change automatically. The lowest-friction way to start investing if you have been putting it off.
- Wealthfront — Tax-loss harvesting, a 5% cash account, and direct indexing once you cross $100k. Solid robo for the set-and-forget crowd.
